Bay Horse
Address | 93 Browgate |
---|---|
Postcode | BD17 6BY |
Building Date | 1746 |
Early Licence | 1746 |
Current/Last Licensee | Not known |
Brewery | Tetley's. Closed 2009. Now commercial premises |
Photo | |
Open Street Map | |
![]() | |
Other Links | Google Maps |
An Inn at the bottom of Browgate at the junction of Green Road. This is thought to have been built at the time of the opening of the new road to Shipley in 1746 and was originally known as Horse and Groom[1] Page 40
Manor Courts were held at the Horse and Groom in 1771 and at the Bay Horse in 1815 & 1817.
A well was uncovered on April 13 1951 on the site of the car park of the Bay Horse[2]
In 1959 Wm Whitaker & Co Ltd., Bradford were acquired by Joshua Tetley & Son Ltd with 119 houses of which the Bay Horse was one.[3]
Licencees[4]
Please read the page Licencees, sources for information about where a lot of the licencee names and owner names have come from.
Baines Directory of 1822 has Matthew Stead as victualler - The Bay Horse[5]
1857 PO Directory lists Joseph Moulson at Bay Horse.[6]
1870 - White's Directory 1870 lists Henry Fryer at the Bay Horse
Kelly's Directory of 1893 has Mrs. Mary J Robinson, Bay Horse, P.H. [7]
1872 to 1955
Licencee | Date | Owner[9] |
---|---|---|
Henry Fryer | 1872 Aug 30 | Matthew William Thompson, Park Gate, Guiseley |
James Scott | 1879 Nov 7 | |
John Atkinson | 1883 May 18 | |
Edward Fothergill | 1884 May 16 | |
Mary Jane Chadwick[10] | 1887 April 1 | |
Caroline Pottage | 1895 Feb 22 | Sir Peile Thompson, Park Gate, Guiseley |
James Parkinson | 1896 Dec 4 | Wm Whitaker & Co Ltd., Bradford. |
Tom Robinson | 1898 May 27 | |
Joseph Paley | 1898 Aug 19 | |
Fred.k Henman Martin | 1902 Dec 19 | |
William Rhodes | 1919 Jan 31 | |
James Keighley | 1925 Aug 14 | |
Ellen Keighley | (Tempry. 1926 Apr 9) 1926 May 21 | |
Harry Boardman Crossley | (Tempry. 1928 May 4) 1928 May 18 | |
(Harry Boardman Crossley decd.) Doris May Crossley | 1935 Apr 12 | |
Transferred to Bingley Petty Sessional Division 31 Dec 1955 |
Census Data
There appears to be no entry for the Bay Horse in the 1841 census but the Bay Horse does get a mention in the gallery section of the Allotment of Pews, 1848
Name | Relationship to Head | Condition | Age | Occupation | Where born |
---|---|---|---|---|---|
Hannah Hernley (spl) | Head | unmarried | Inn Keeper | Yorks, Shipley | |
Mary Hearnley | sister | unmarried | 16 | at home | -"-, -"- |
Martha -"- | sister | 13 | scholar | -"-, -"- | |
Joseph ? Hearnley | brother | 11 | -"- | -"-, -"- | |
? -"- | sister | 9 | -"- | -"-, Bradford | |
Sarah Ramsbottom | visitor | unmarried | 50 | House Keeper | -"-, Bingley |
The census data 1881 lists the building as 70 Browgate but other later sources (pub websites) list it as 93
Name | Status | Age | Gender | Birthplace | Relationship | Occupation |
---|---|---|---|---|---|---|
James SCOTT | Married | 41 | Male | Arthington, York, England | Head | Publican Innkeeper |
Martha SCOTT | Married | 39 | Female | Pudsey, York, England | Wife | Wife |
Louisa SCOTT | Unmarried | 19 | Female | Pudsey, York, England | Daughter | Worsted Weaver |
Lavinia SCOTT | Unmarried | 18 | Female | Pudsey, York, England | Daughter | Worsted Weaver |
Emma SCOTT | Unmarried | 15 | Female | Pudsey, York, England | Daughter | Dom Assistant To Her Mother |
William SCOTT | Unmarried | 11 | Male | Pudsey, York, England | Son | Scholar |
Sarah A. SCOTT | Unmarried | 8 | Female | Pudsey, York, England | Daughter | Scholar |
Henry SCOTT | Unmarried | 2 | Male | Pudsey, York, England | Son | Scholar |
In the 1891 Census this family were listed at The Star Inn, Robertown Lane, Liversedge. |
Name | Relationship | Age | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
Frederick H Martin | Head | 44 | Male | Rothwell, Northamptonshire | Married | Licensed Victualler |
Emma Martin | Wife | 40 | Female | Pannal, Yorkshire | Married | Assisting in the Business |
Thomas F Martin | Son | 15 | Male | Baildon, Yorkshire | Single | School |
Nellie Martin | Daughter | 8 | Female | Baildon, Yorkshire | School | |
John R Martin | Son | 5 | Male | Baildon, Yorkshire | School |
Photo Gallery
-
Bay Horse as commercial premises. Elite. 2018
-
Bay Horse. Drawing by R.L.Smith for Threshfield and Low Baildon Walk.
-
Bay Horse during refit Aug 2012
-
Bay Horse closed
-
Bay Horse SOLD.
-
Bay Horse
-
Bay Horse under new management
-
Bay Horse 1920s?
-
Bay Horse & Browgate. ?1950s. Timber kennel?
Anecdotes
Mrs Crossley had the Bay Horse in 1950s. She had 2 Great Danes. Timber building to the right of the pub was their kennel.[11]
References
- ↑ The Story of Baildon - John La Page.
- ↑ A Edwick notes. Red folder.
- ↑ Brewerypedia website
- ↑ Licencees, sources
- ↑ 1822 Baines History and Directory, West Riding. Page 452 & 453
- ↑ 1857 Post Office Directory of Yorkshire. Page 487.
- ↑ Kelly's Directory for Leeds of 1893.
- ↑ Hand written entries in the Register of Licenses granted in the Division of Otley in the West Riding of the County of York
- ↑ Dates for the change in owner are only approximate
- ↑ Name after marriage - Mary Jane Robinson
- ↑ Maureen Jagger FB. 2018