Ferniehurst
Ferniehurst was built by Edward Salt in the early 1860s. Edward Salt married his first wife Mary Jane Susan Elgood on July 10 1861; and it therefore seems likely that the house was built for her. The land belonged to Titus Salt who had wanted to build a house on the Knoll site but had changed his mind and sold that land to Charles Stead. There are no known pictures of the house and no building plans However maps of the area do show the basic plan of the house and of the glasshouses and other buildings. Edward Salt had one of the foremost collections of orchids in the country and the Odontoglossum House at Ferniehurst was considered a model of perfection. Edward Salt lived at Ferniehurst until 1893 when as a result of the restructuring of the family firm he left the area. His collection of orchids had been sold in 1892 and the house had been mortgaged to the Bradford Bank. The estate was offered for sale in 1892. The house was described as having 12 bedrooms, a tower, and a billiard room with a separate staircase. There were also outbuildings including a carriage house for 6 carriages, a separate laundry, a gardener's bothy, 3 vineries and a mushroom house. The estate failed to reach the asking price and was withdrawn from sale. It was eventually bought by George Camille Waud. His family owned Britannia Mills in Bradford. His great interests were growing roses and breeding hackneys; he built a hackney stud at Ferniehurst. In the 1920s he started selling off land from the estate. Temple Rhydding Drive etc. were built on Ferniehurst land. In the early 1930s the house was offered to Baildon Council who declined to take it. The house and grounds were then sold to a quarrying company who are said to have used stone from the house to build the houses in Rockliffe Avenue. Baildon Council eventually acquired the grounds and laid them out as recreation grounds complete with a playground.
Related
1891 Census Data
Dwelling: Fernihurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
Edward Salt | 54 | Head | Male | Bradford, Yorkshire | Married | |
Sarah A Salt | 44 | Wife | Female | Bradford, Yorkshire | Married | |
Robert Walker | 24 | Servant | Male | Carnforth, Lancashire | Footman | |
Mary Jane Agar | 35 | Servant | Female | Danby Yorkshire | Waiting Maid | |
Annie Snell | 39 | Servant | Female | Thorpe Nottinghamshire | House maid | |
Bessie E Luxton | 20 | Servant | Female | Farway Devon | House maid | |
Sabina Carnaby | 20 | Servant | Female | North Kelsey Lincolnshire | kitchen maid |
Dwelling: Farm, Ferniehurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
John Wm Badland | 32 | Head | Male | Baildon Yorkshire England | Married | |
Henrietta Badland | 32 | Wife | Female | Pool Yorkshire England | Married | |
Thomas Badland | 5 | Son | Male | Baildon Yorkshire England | ||
Annie Badland | 2 | Daughter | Female | Wilsden Yorkshire England |
Dwelling: Gardens, Ferniehurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
Annie Grange | 39 | Head | Female | York Yorkshire | Married | Laundress |
Jane Grange | 12 | Daughter | Female | Harrogate Yorkshire | Single | |
Harry Grange | 10 | Son | Male | Harrogate Yorkshire | Single |
Dwelling: Gardens, Ferniehurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
George Russell | 37 | Head | Male | Cliffe Yorkshire | Married | Garden Labourer |
Harriet Russell | 29 | Wife | Female | Ryther Yorkshire | Married | |
Frances Russell | 4 | Daughter | Female | Ryther Yorkshire | Single | |
Arthur Russell | 2 | Son | Male | Ryther Yorkshire | Single | |
Harry Russell | 6mo | Son | Male | Baildon Yorkshire | Single | |
Martha Ann Shepherd | 25 | Sister in Law | Female | Ryther Yorkshire | Domestic |
Dwelling: Gardens, Ferniehurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
Donald A Bremner | 30 | Head | Male | Ambleside Westmorland | Married | Domestic Gardener |
Lucy Bremner | 25 | Wife | Female | Aberford Yorkshire | Married | |
Jessie Bremner | 10mo | Daughter | Female | Baildon Yorkshire | Single | |
Mary Bremner | 60 | Mother | Female | Penrith Cumberland |
Dwelling: Bothy, Ferniehurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
Edward Self | 27 | Male | Leiston, Suffolk | Gardener Dom Servant | ||
John Allerston | 25 | Male | Sowerby. Yorkshire |
Dwelling: The Lodge, Ferniehurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
Henry Newton | 54 | Head | Male | East Ayton Yorkshire | Coachman | |
Amelia Newton | 25 | Daughter | Female | Scarborough Yorkshire | ||
Emily Freeman | 34 | Neice | Female | Bridlington Yorkshire | Dressmaker |
1911 Census Data
Dwelling: Fernihurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
George Camille Waud | 41 | Head | Male | Bradford, Yorkshire | Married | Mohair Spinner |
Ethel Sarah Waud | 40 | Wife | Female | Barnsley, Yorkshire | Married | |
Noreen Majorie Waud | 10 | Daughter | Female | Baildon, Yorkshire | Single | |
Ethel Dimetle | 29 | Servant | Female | Dublin | Single | Governess |
Walter Henry Halder | 38 | Servant | Male | York, Yorkshire | Single | Butler |
Charles Ford Ford | 26 | Servant | Male | Pickering, Yorkshire | Single | Footman |
Annie Pickersgill | 41 | Servant | Female | Pontefract, Yorkshire | Married | Cook |
Edith Rose Weay | 23 | Servant | Female | Malton, Yorkshire | Single | Lady's Maid |
Rachel Smeaton | 24 | Servant | Female | Hickleton, Yorkshire | Single | Housemaid |
Flavell Mary Laude | 19 | Servant | Female | Hornby, Yorkshire | Single | Housemaid |
Hamel Gertude Lord | 19 | Servant | Female | Balne, Yorkshire | Single | Kitchen Maid (Domestic) |
Dwelling: The Farm, Fernihurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
Emmanuel Waite | 43 | Head | Male | Bingley, Yorkshire | Married | Farmer |
Hannah Waite | 44 | Wife | Female | Baildon, Yorkshire | Maried | |
Harold Waite | 13 | Son | Male | Baildon, Yorkshire | Single | |
Emily Waite | 21 | Daughter | Female | Baildon, Yorkshire | Single | Milliner |
Dwelling: Cottage, Ferniehurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
William Taylor | 36 | Head | Male | Great Sneaton, Yorkshire | Married | Head Gardener (Domestic) |
Susan Taylor | 38 | Wife | Female | Scampston, Yorkshire | Married | |
Mary Edna Taylor | 9 | Daughter | Female | Baildon, Yorkshire | Single | |
Alice Maud Taylor | 8 | Daughter | Female | Baildon, Yorkshire | Single |
Dwelling: The Lodge, Fernihurst
Name | Age | Relationship | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|---|
George Johnson | 38 | Head | Male | Arkley, Herts | Married | Chauffeur (Domestic) |
Emily Johnson | 38 | Wife | Female | Croydon, Surrey | Married | |
George Hewitt Johnson | 15 | Son | Male | Caterham, Surrey | Single | Mill Clerk |
Emily Mary Johnson | 9 | Daughter | Female | Baildon, Yorkshire | Single |
Dwelling: Ferniehurst Gardener's Bothie
Name | Age | Gender | Birthplace | Status | Occupation |
---|---|---|---|---|---|
John Curwen | 26 | Male | Grange, Lancashire | Single | Gardener |
James Milton | 26 | Male | Chapelthorpe, Yorks | Single | Gardener |
Wilfred Johnson | 23 | Male | Middleton Tyas, Yorkshire, | Single | Gardener |
Smith Viney | 26 | Male | Tadcaster, Yorkshire | Single | Gardener |
William Peal | 26 | Male | Fleetwood, Lancashire | Single | Garden Labourer (Domestic) |
Arthur Holbeck | 18 | Male | Baildon, Yorkshire | Single | Garden Labourer (Domestic) |
Walter Lambert | 18 | Male | East Stockeston, Lincolnshire | Single | Garden Labourer (Domestic) |