Tong Park Hall and Lodge
Address | Hollin Head, Tong Park |
---|---|
Postcode | BD17 7NY |
Built by | John Denby Jr |
Built | c1899 |
Demolished | c2001 |
Photo | |
Open Street Map | |
Other Links | Google Maps |
Tong Park Hall and Lodge were built by the Denbys of Wm Denby & Sons, Tong Park in the late 1800s.
From the Register of Electors for Baildon East Ward for several years we can see that Denbys were living there. The house at 2 Tong Park was given the name Woodlands.
Entry | Parliamentry | Local | Name | Juror | House |
---|---|---|---|---|---|
681 | O | O | Denby, Alice | Tong Park Hall | |
682 | O | O | Denby, Sarah Christiana | Tong Park Hall | |
683 | R | - | Denby, Harry | Tong Park Hall | |
684 | R | - | Denby, Richard | Tong Park Hall | |
687 | R | O | Denby, Joseph | SJ | 2 Tong Park |
688 | HO | HO | Denby, Hannah Amelia | 2 Tong Park |
Entry | Parliamentry | Local | Name | Juror | House |
---|---|---|---|---|---|
1012 | R | O | Denby, Richard | SJ | Tong Park Hall |
1013 | R | O | Denby, Henry | Tong Park Hall | |
1014 | Rw | Ow | Denby, Alice | Tong Park Hall | |
1015 | Rw | - | Long, Jeanie | Tong Park Hall | |
1016 | Rw | - | Long, Mary Bridget | Tong Park Hall | |
1017 | Rw | - | Thornton, Jessie Marie | Tong Park Hall | |
1020 | R | O | Denby, Joseph | SJ | 2 Woodlands |
1021 | Rw | - | Hodgson, Margaret | 2 Woodlands | |
1022 | Rw | - | Willis, Sarah | 2 Woodlands |
West Yorkshire, Non-Conformist records 1883 Baptisms solemnised in the Wesleyan-Methodist Chapel Tong Park, Baildon page 24 entry 78 - 9 December 1883. Richard son of John and Sarah Christiana Denby. Born July 7 1883. Performed by Theo Gregory.
In 1930 Tong Park Hall had Sarah Christiana, Alice, Henry and Richard Denby with Lily Dunning, Annie Long and Janie Long.
In 1931 Tong Park Hall had Richard, Alice and Henry Denby with Annie Long, Janie Long and Louisa Ward.
In 1932 the 3 non Denbys were Kate Henri, Delia Long and Jeanie Long.
In 1934 Mary Bridget Thorton had gone and Magaret Laver was there.
In 1937 Tong Park Hall had Richard, Alice and Henry Denby with Jeanie Long, Florence Marsh and Evelyn Taylor.
In 1939 Tong Park Hall had Richard, Alice and Henry Denby with Jeanie Long, Winnie Burrows and Christine Matthews.
In 1940 Tong Park Hall had Richard, Alice and Henry Denby with Jeanie Long and Kathleen Coning. And at 2 Woodlands Joseph Denby, Saraj Willis and Annie Cobb.
The letters in column 2 and 3 indicate Parliamentry and Local qualification of the elector. The letters used changed over the years. In this case it is probably due to the Equal Franchise Act 1928 and more women becoming eligible to vote in their own right. The w indicates Women. The HO of earlier years was replaced with D and Dw
R - Resdence qualification
O - Occupation qualification
HO - Qualification through husband's occupation
D - Qualification through wife's occupatio
Dw - Qualification through husband's occupation
BP and NM are also used
BP - Business premises qualification
NM - Naval or Military voter
J - Juror
SJ - Special Juror
Name | Relationship | Age | Status | Born | Occupation |
---|---|---|---|---|---|
John Denby Esq | Head | 35 | Married | Shipley, Yorkshire | Worsted Spinner & Manufacturer |
Sarah C Denby | Wife 31 | Married | North Kelsy, Lincolnshire | ||
Joseph Denby | Son | 7 | Baildon, Yorkshire | ||
Marion Denby | Daughter | 4 | Baildon, Yorkshire | ||
Alice Denby | Daughter | 1 | Baildon, Yorkshire | ||
Florence Denby | Daughter | 7mo | Baildon, Yorkshire | ||
Ellen Ringrade (?) | Servant | 21 | Single | Barnby Dun, Yorkshire | General Serv |
Sarah Hill | Servant | 20 | Single | Birmingham, Warwickshire | General Serv |
Name | Relationship | Age | Status | Born | Occupation |
---|---|---|---|---|---|
William H Denby | Head | 56 | Unmarried | Shipley, Yorkshire | Master Worsted Spinner & Manufacturer. Employing 523 workspeople also Master Farmer 17 acres employing 5 men |
Maria Whalley | Serv | 28 ? | Unmarried | Yeadon, Yorkshire | General Serv |
Mary A Whalley | Serv | 17 ? | Unmarried | Yeadon, Yorkshire | General Serv |
Name | Relationship | Age | Status | Born | Occupation |
---|---|---|---|---|---|
John Denby | Head | 65 | Married | Shipley, Yorkshire | Worsted Spinner & Manufacturer |
Sarah Christiana Denby | Wife | 62 Married | North Kelsey, Lincolnshire | ||
Joseph Denby | Son | 37 | Single | Baildon, Yorkshire | Assisting in the business |
Alice Denby | Daughter | 31 | Single | Baildon, Yorkshire | |
Richard Denby | Son | 27 | Single | Baildon, Yorkshire | Assiating in the business |
William Denby | Son | 24 | Single | Baildon, Yorkshire | Assisting in the business |
Henry Denby | Son | 23 | Single | Baildon, Yorkshire | Assisting in the business |
Jane Brignell | Servant | 56 | Single | Hull, Yorkshire | Dook. Domestic |
Edith Coles | Servant | 20 | Single | Harborough, Warwickshire | House Maid. Domestic |
Emma Crowcroft | Servant | 19 | Single | Doncaster, Yorkshire | House Maid. Domestic |
Name | Relationship | Age | Status | Born | Occupation |
---|---|---|---|---|---|
Charles Long | Head | 66 | Married | Esholt, Yorkshire | Manager. Worsted Manufacturer |
Louise Long | Wife | 54 | Married | Baildon, Yorkshire | |
Hannah Long | Daughter | 22 | Single | Esholt, Yorkshire | |
Charlotte Long | Daughter | 17 | Single | Esholt, Yorkshire | |
Charles Long | Son | 14 | Single | Esholt | Scool |
Children's Institution
In the 1950s the building was acquired by Bradford Council (?) and it became a children's institution, a children's home and then from around 1962 was a remand home run for some, if not all of it's time, by West Riding of Yorkshire County Council until it closed in 1995.[1][2] There are some horrendous stories about what went on at the place during this time. It would be great to get some stories of good for the place.[3]
Though the T&A reported that the centre closed in 1995 there was a planning application raised in 1996 for alterations to youth accommodation comprising kitchen and teaching block, plus hardstanding for access to rear of building.[4]
Demolition and Redevelopment
In 2001 David Wilson Homes submitted a planning application for the construction of 29 dwellings with associated garages on the site of the Hall.[5] Hollin Head was then made longer and Hallside Close and Broadacre Way constructed and houses sold from 2002. 6 Hallside Close was sold in Oct 2002 for £395,000[6]
This map is more recent than the previous map and shows the location of the Hall with respect to Ladderbanks Middle School, Coverdale Way, which became Baildon Church Primary School following the re-organisation in 2000.
References
- ↑ Archived Inspection Report listing
- ↑ Children's Homes website
- ↑ Telegraph & Argus 18th April 2017. Two arrests as about 100 former pupils of Tong Park Remand Centre in Baildon claim they suffered sexually or physical abuse.
- ↑ Planning application 96/01676/REG
- ↑ Planning Application 01/02187/FUL
- ↑ Land Registry